Samsung Galaxy A53 5G VS Samsung Galaxy A52s 5G
Perbandingan Harga
Samsung A52s 5G | Samsung A53 5G |
Rp - | Rp - |
Perbandingan Jaringan
Samsung A52s 5G | Samsung A53 5G | ||
Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G | |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 32, 38, 40, 41, 66 | 1, 2, 3, 4, 5, 7, 12, 14, 20, 29, 30, 38, 39, 40, 41, 46, 48, 66 - SM-A536U | |
1, 2, 3, 4, 5, 7, 12, 13, 20, 28, 46, 48, 66 - SM-A536V | |||
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 78 SA/NSA/Sub6 | 2, 5, 41, 66, 77, 78 SA/NSA/Sub6/mmWave - SM-A536U | |
2, 5, 48, 66, 77, 78, 260, 261 SA/NSA/Sub6/mmWave - SM-A536V | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Perbandingan Kamera Utama
Samsung A52s 5G | Samsung A53 5G | ||
Modules | 64 MP, f/1.8, 26mm (wide), 1/1.7", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
|
Features | LED flash, panorama, HDR | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30/60fps; gyro-EIS | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Perbandingan Kamera Selfie
Samsung A52s 5G | Samsung A53 5G | ||
Modules | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm | |
Features | HDR | HDR | |
Video | 4K@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps |
Perbandingan Speaker
Samsung A52s 5G | Samsung A53 5G | ||
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | No |
Perbandingan Dimensi
Samsung A52s 5G | Samsung A53 5G | ||
Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) | 159.6 x 74.8 x 8.1 mm (6.28 x 2.94 x 0.32 in) | |
Weight | 189 g (6.67 oz) | 189 g (6.67 oz) | |
Build | Glass front (Gorilla Glass 5), plastic back | ||
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP67 dust/water resistant (up to 1m for 30 mins) | IP67 dust/water resistant (up to 1m for 30 mins) |
Perbandingan Layar
Samsung A52s 5G | Samsung A53 5G | ||
Type | Super AMOLED, 120Hz, 800 nits (HBM) | Super AMOLED, 120Hz, 800 nits (HBM) | |
Size | 6.5 inches, 102.0 cm2 (~84.9% screen-to-body ratio) | 6.5 inches, 102.0 cm2 (~85.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 5 |
Umum
Samsung A52s 5G | Samsung A53 5G | ||
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | 5.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | Yes (market/region dependent) | |
Infrared port | No | No | |
Radio | No | Unspecified | |
USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0, USB On-The-Go |
Perbandingan Sensor
Samsung A52s 5G | Samsung A53 5G | ||
Sensor | Fingerprint (under display, optical), accelerometer, gyro, compass | Fingerprint (under display, optical), accelerometer, gyro, compass, barometer | |
Virtual Proximity Sensing | Virtual proximity sensing |
Perbandingan Kapasitas Baterai
Samsung A52s 5G | Samsung A53 5G | ||
Type | Li-Po 4500 mAh, non-removable | Li-Po 5000 mAh, non-removable | |
Charging | Fast charging 25W | Fast charging 25W |
Perbandingan lain
Samsung A52s 5G | Samsung A53 5G | ||
Colors | Awesome Black, Awesome White, Awesome Purple, Awesome Mint | Black, White, Blue, Peach | |
SAR | 0.72 W/kg (head) | 0.75 W/kg (head) 1.58 W/kg (body) | |
SAR EU | 0.88 W/kg (head) 0.84 W/kg (body) | 0.89 W/kg (head) 1.60 W/kg (body) | |
Models | SM-A528B, SM-A528B/DS | SM-A536B, SM-A536B/DS, SM-A536U, SM-A536U1, SM-A5360, SM-A536E, SM-A536E/DS, SM-A536V |
Perbandingan Hasil Pengujian
Samsung A52s 5G | Samsung A53 5G | ||
Performance | AnTuTu: 429675 (v8), 506432(v9) GeekBench: 11060 (v4.4), 2801 (v5.1) GFXBench: 28fps (ES 3.1 onscreen) |
||
Display | Contrast ratio: Infinite (nominal) | ||
Camera | Compare PHOTO / Compare VIDEO | ||
Loudspeaker | -27.5 LUFS (Good) | -26.5 LUFS (Good) | |
Battery life | 113h endurance rating | ||
Perbandingan Platform
Samsung A52s 5G | Samsung A53 5G | ||
OS | Android 11, upgradable to Android 12, One UI 4.1 | Android 12, One UI 4.1 | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | Exynos 1280 (5 nm) | |
CPU | Octa-core (4x2.4 GHz Kryo 670 & 4x1.9 GHz Kryo 670) | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Adreno 642L | Mali-G68 |
Perbandingan Memori
Samsung A52s 5G | Samsung A53 5G | ||
Card slot | microSDXC (uses shared SIM slot) | microSDXC (uses shared SIM slot) | |
Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM, 256GB 8GB RAM |
Posting Komentar untuk "Samsung Galaxy A53 5G VS Samsung Galaxy A52s 5G"