Samsung Galaxy A33 5G Upgrade Nampol dari Seri Sebelumnya
Samsung Galaxy A33 5G |
Harga Samsung Galaxy A33 5G
Harga | Rp 4.699.000 memori 6/128 GB |
Rp 4.999.000 memori 8/128 GB | |
Rp 5.499.000 memori 8/258 GB |
Jaringan pada Samsung Galaxy A33 5G
Technology | GSM / HSPA / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
5G bands | SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Layar yang dipakai Samsung Galaxy A33 5G
Tipe | Super AMOLED refresh rate 90Hz |
Ukuran | 6.4 inches, 98.9 cm2 (~83.7% rasio layar pada body) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
Proteksi | Corning Gorilla Glass 5 |
Kamera yang dimiliki Samsung Galaxy A33 5G
Quad Camera | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/120fps |
Kamera Selfie | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Video | 1080p@30fps |
Fitur Umum
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Ada (tergantung wilayah) |
Radio | tanpa spesifikasi |
USB | USB Type-C 2.0, USB On-The-Go |
Battery Samsung Galaxy A33 5G
Tipe Baterai | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 25W |
Posting Komentar untuk "Samsung Galaxy A33 5G Upgrade Nampol dari Seri Sebelumnya"